Select a Category for a Detailed List
Multiple-Unit Developments • Custom Homes • Custom Guest Houses & Garages • Home Remodels • Office Remodels • Commercial Projects
Multiple-Unit Developments
Project | Description | Location | Sq Ft |
---|---|---|---|
PRC I | Cabin 1 | Moose Ridge Road, Big Sky, MT | 1,500 |
PRC II | 10, 11, 12, 13, 14, 16 & 17 | Red Cloud Loop, Big Sky, MT | 17,500 |
PRC III | 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134 & 135 | Rosebud Loop, Big Sky, MT | 96,000 |
PRC IV | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 43, 44, 45, 46, 47, 48, 49, 50, & 51 | Big Sky, MT | 90,908 |
Black Bull | 37, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 52, 64, 65, 66, 68, 69, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 164, 244, 267, 270, 279, 280 | Bozeman, MT | 96,905 |
Black Bull Commerical | Swim and Tennis Facility | Bozeman, MT | 3,500 |
Crail Ranch | Units #68,78,125 & 135 | Bozeman, MT | 12,800 |
Homestead | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 14 | Claim Jumper Road, Big Sky, MT | 38,375 |
Custom Homes
Project | Description | Location | Sq Ft |
---|---|---|---|
Koontz Residence | Big Sky, MT | 4,500 | |
Williams Residence | Big Sky, MT | 3,500 | |
Lot 30 Diamond Hitch Subdivision | Moonlight Basin Ranch | 1 Sawbuck Road, Big Sky, MT | 5,400 |
Lot 284 Cascade Subdivision | 284 Rising Bull Road, Big Sky, MT | 3,000 | |
Lot 39 Cascade Subdivision | 28 White Otter Rd, Big Sky, MT | 2,200 | |
Section 22 Township 1N Range 2E | 4600 Buffalo Jump Road, Three Forks, MT | 3,208 | |
Lot 4 Section 34 Township 6S Range 3E | 98 Sleeping Bear Road, Big Sky, MT | 2,800 | |
Lot 3, Porcupine Park, Subdivision | 65 Fortress Rd, Big Sky, MT | 3,500 | |
Lot 21, Porcupine Park Subdivision | 650 Fortress Rd, Big Sky, MT | 2,800 | |
Lot 32 Porcupine Park Subdivision | 415 Windy Pass Trail, Big Sky, MT | 1,400 | |
Lot 13 Towering Pines Subdivision | 1481 Towering Pines Rd, Big Sky, MT | 2,800 | |
Wheeler Residence | Arbutus Lake, Traverse City, Michigan | 5,500 | |
Lot 9D Aspen Groves Phase II | 108 Nordic Lane, Big Sky, MT | 2,800 | |
Tract A-1 Section 8 Township 7S Range 4E | 46515 Gallatin Road, Big Sky, MT | 2,200 | |
Slocum Guest House | Henry’s Lake, ID | 6,500 | |
Slocum Spec House | Henry’s Lake, ID | 2,500 | |
Elk Meadows Ranch Caretaker Barn | Cameron, MT | 2,500 | |
Hay Camp Ranch Caretaker Barn | Ennis, MT | 4,500 | |
Hay Camp Ranch Cabin 1 | Ennis, MT | 2,500 | |
Hay Camp Ranch Cabin 2 | Ennis, MT | 2,500 | |
Lot 206 Cascade Subdivision | 22 Beehive Basin Rd, Big Sky, MT | 3,380 | |
Gallatin Canyon House | 54793 Gallatin Rd, Big Sky, MT | 5,746 | |
Lot 23 Porcupine Park | 870 Fortress Rd, Big Sky, MT | 5,112 | |
Clark Lane Home and Guest House | Livingston, MT | 4,473 | |
Lot 73 Spanish Peaks North | 222 Morning Glory Court, Big Sky, MT | 4,725 |
Custom Guest Houses & Garages
Project | Description | Location | Sq Ft |
---|---|---|---|
Lot 1, Beaver Creek South Subdivision | 355 Beaver Mountain Trail, Big Sky, MT | 1,536 |
Home Remodels
Project | Description | Location | Sq Ft |
---|---|---|---|
54725 Gallatin Road Residence | Big Sky, MT | 1,200 | |
South 3rd Residence | Bozeman, MT | 2,500 | |
McCarthy Residence | Big Sky, MT | 6,500 | |
Saddle Ridge #18 | Moonlight Basin | Big Sky, MT | 800 |
Schlueter | Big Sky, MT | exterior only | |
Saddle Ridge #12 | Moonlight Basin | Big Sky, MT | 800 |
Donaldson | Big Sky, MT | 450 | |
Big Sky Resort Mountain Mall Exterior Siding | Big Sky, MT | 2,973 |
Office Remodels
Project | Description | Location | Sq Ft |
---|---|---|---|
Ossorio | Big Sky, MT | ||
RMR | Bozeman & Big Sky, MT | 1,500 |
Commercial Projects
Project | Description | Location | Sq Ft |
---|---|---|---|
Black Bull Commercial | Swim and Tennis Facility | Bozeman, MT | 3,500 |
Montana Department of Transportation | Mechanical Shop Facility | Townsend, MT | 3,500 |
Boyne Shop | Mechanical Shop Facility | Big Sky, MT | 18,000 |
Three Bear Hotel | 30-unit hotel | West Yellowstone, MT | 22,000 |
Union Pacific Dining Lodge | Historic Restoration and Structural Upgrade | West Yellowstone, MT | 12,000 |
Andiamos Restaurant | Italian Restaurant – Design Build | Big Sky, MT | 6,500 |
Village Center Tennant Finish | Tennant finish – Design Build | Big Sky, MT | 12,000 |
Gondola Ski Lift Demo | Building and Ski Tower demo & salvage | Big Sky, MT | 6,000 |
Construction Careers in Montana
Since founder Chad Rothacher hired the first employee in 1998, the professional qualification process at RMR Group has always been rigorous. Today, RMR Group employs an exceptionally educated and broadly experienced team - from timber wrights and craftsmen to metallurgical and civil engineers, from project managers and accountants to office staff.
The RMR Group team is consistently recognized for excellence, and the company continues to raise the bar with higher education initiatives for the entire staff. In addition, RMR Group hires all of its own crews, ensuring quality and accountability on every project.
With a broad range of available projects, an atmosphere grounded in respect and a commitment from management to encourage growth and inspire excellence, RMR Group creates a work environment in which dedicated employees can succeed and thrive.
Current Openings
Apply Now
Fax: 406-993-2811
Email: lou@rmrgroup.net

Have a project?
Contact us to learn how we can put our experience to work for you.
We're Experienced
We've been creating a wide variety of heirloom properties since 1998.
Don't Take our Word For It
Our clients say it best. Read letters of reference from real clients.